HEX
Server: Apache
System: Linux 103-174-50-80.cprapid.com 5.14.0-611.5.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 08:09:09 EST 2025 x86_64
User: lennoxfa (1022)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/lennoxfa/tmp/awstats/ssl/awstats112021.jagodhaka.lennoxfashionbd.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/lennoxfa/tmp/awstats/ssl/awstats.jagodhaka.lennoxfashionbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2709                
POS_VISITOR 22047               
POS_DAY 115542              
POS_DOMAIN 3610                
POS_LOGIN 4977                
POS_ROBOT 5132                
POS_WORMS 6174                
POS_EMAILSENDER 6305                
POS_EMAILRECEIVER 6448                
POS_SESSION 116451              
POS_SIDER 116665              
POS_FILETYPES 6583                
POS_DOWNLOADS 6996                
POS_OS 7044                
POS_BROWSER 7458                
POS_SCREENSIZE 10002               
POS_UNKNOWNREFERER 10076               
POS_UNKNOWNREFERERBROWSER 10804               
POS_ORIGIN 11414               
POS_SEREFERRALS 11562               
POS_PAGEREFS 11749               
POS_SEARCHWORDS 12164               
POS_KEYWORDS 12316               
POS_MISC 2373                
POS_ERRORS 12375               
POS_CLUSTER 4833                
POS_SIDER_404 12571               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000105 88 17229 14561146839507
FirstTime 20211101001742
LastTime 20211130233734
LastUpdate 20211201183115 88 0 87 0 0
TotalVisits 9295                
TotalUnique 2428                
MonthHostsKnown 0                   
MonthHostsUnknown 2436                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 3 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 453 458 860613 35 48 356560
1 474 474 967096 47 81 876802
2 451 451 1359485 80 97 305822
3 460 460 1289823 62 72 233545
4 447 453 1375016 157 161 458623
5 446 447 1091058 123 136 543122
6 386 386 814925 177 189 741620
7 373 379 1160839 168 175 758506
8 409 431 1994462 69 112 456568
9 410 437 1704124 66 92 1226748
10 443 467 1688153 32 43 252127
11 493 493 957051 36 43 298104
12 493 494 1007539 132 142 454346
13 499 499 932332 130 142 427331
14 478 500 1389414 133 147 397753
15 484 507 1772269 63 76 153785
16 488 508 1512821 88 120 673563
17 573 781 5506590 161 177 658279
18 582 631 2293556 75 87 523440
19 607 687 4708928 76 105 401763
20 569 584 2033706 74 84 323021
21 437 437 748312 67 80 429764
22 425 460 980152 34 74 232792
23 496 496 1085848 259 276 1087409
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
us 5115 5187 15489239
in 1067 1485 13548510
gb 611 611 847206
de 499 499 756982
cn 463 465 650506
ru 417 417 585859
ca 302 302 350438
nl 255 255 342081
ua 219 219 444292
fr 218 218 287749
au 159 159 208648
it 153 153 314860
vn 143 143 109640
jp 141 141 163051
br 135 135 159871
gr 129 129 833814
ir 127 127 87435
ro 75 75 99999
tr 71 71 124325
id 66 110 1147547
ar 63 63 18599
bg 62 62 584457
hk 61 61 59802
es 53 53 88618
eu 52 52 25618
mk 11 11 24437
ec 9 9 13649
md 7 7 1624
nz 1 1 2222
no 23 25 283593
pt 17 17 27051
ly 34 34 59461
ee 2 2 150781
hu 11 11 35590
sa 16 16 7564
lv 1 1 2222
pl 46 46 85721
mx 6 6 43828
tz 13 13 15248
ie 0 6 182694
kr 45 45 44265
lu 1 1 232
tw 4 4 8887
dz 12 12 2784
is 3 3 6665
me 21 21 18038
be 3 3 4550
pm 6 6 13328
kz 24 24 35412
ph 8 8 1856
uz 16 16 13540
my 37 37 27590
cz 6 6 5246
ml 3 3 2683
co 4 4 6770
by 1 1 13041
gt 6 6 13330
ba 8 8 24529
sg 8 8 17769
cl 27 27 42222
pk 4 4 18945
ke 15 15 11318
zz 27 27 127137
mu 6 6 1392
za 2 2 464
zw 18 18 4176
at 14 14 31099
dk 46 46 26481
si 3 3 6665
cr 9 9 19994
cw 2 2 68080
vg 8 8 49227
se 48 48 60725
pe 4 4 4911
tn 38 38 12671
ch 6 6 9098
sc 27 27 213465
et 3 3 696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
MJ12bot/ 1087 3693033 20211130002451 51
bingbot/ 138 109077 20211130220011 31
AhrefsBot/ 121 760464 20211130221512 14
SemrushBot/ 97 388538 20211122122823 41
YandexBot/ 84 373939 20211129210425 33
Googlebot/ 50 260934 20211129230131 19
KomodiaBot/ 33 1066206 20211104092229 0
Applebot/ 25 426359 20211128012052 2
Go\-http\-client/ 22 263404 20211129083322 0
Mail\.RU_Bot/ 13 1818 20211122185002 10
facebookexternalhit/ 9 96751 20211130191504 0
bot[\s_+:,\.\;\/\\-] 6 702747 20211122015142 0
no_user_agent 6 465687 20211130174422 0
Apache\-HttpClient/ 6 28938 20211122185030 0
Googlebot\-Image/ 6 39255 20211122151505 0
2345Explorer/ 4 26576 20211103054532 0
Python\-urllib/ 4 152412 20211130205449 0
unknown 3 342 20211125181248 3
SurdotlyBot/ 3 26192 20211115102820 1
curl 2 76206 20211109114223 0
Dalvik/ 2 76214 20211130210505 0
robot 1 12581 20211105141956 0
[\s_+:,\.\;\/\\-]bot 1 13041 20211124102340 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
css 94 802267 0 0
yml 4 49126 0 0
woff2 24 1818840 0 0
json 11 684 0 0
jpeg 48 1599656 0 0
env 41 503328 0 0
Unknown 13 75633 0 0
bak 2 24561 0 0
gif 21 610316 0 0
html 434 6264972 0 0
xml 4 904 0 0
svg 3 18974 0 0
cgi 148 621948 0 0
jpg 12 788704 0 0
php 10683 19770773 0 0
woff 2 67892 0 0
png 47 1896579 0 0
js 319 3574740 0 0
ttf 10 744215 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
android 31 7
androidoreo 2 2
androidnougat 49 47
androidkitkat 1 1
macosx15 653 379
winxp 93 93
androidpie 3 2
winlong 40 40
macosx13 19 19
macosx10 1 1
macosx14 4 4
macosx 30 4
win7 1370 1304
linux 89 83
win10 2132 2003
Unknown 152 137
win8.1 473 473
linuxubuntu 6748 6748
androidmarshmallow 2 2
android10 1 0
win8 1 1
winvista 24 24
macosx12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome70.0.3538.102 41 41
chrome72.0.3626.109 46 46
chrome90.0.4430.86 2 2
chrome71.0.3578 1 1
firefox77.0 10 10
chrome59.0.3071.115 32 32
chrome32.0.1700.107 44 44
chrome90.0.4430.93 4 4
Unknown 117 102
chrome46.0.2490.80 88 88
chrome42.0.2311.90 2 2
chrome58.0.3029.110 44 44
chrome73.0.3683.86 31 31
chrome36.0.1985.125 41 41
chrome56.0.2924.87 72 72
chrome49.0.2623.112 40 40
chrome70.0.3538.80 1 1
android 1 1
chrome47.0.2526.106 125 125
chrome91.0.4472.124 1 1
chrome64.0.3282.167 156 156
chrome94.0.4606.61 6 0
chrome55.0.2883.87 79 79
chrome74.0.3729.169 5 5
chrome77.0.3865.90 43 43
chrome52.0.2743.116 28 28
chrome53.0.2785.143 43 43
mozilla 1 1
chrome83.0.4103.97 44 44
chrome46.0.2490.86 74 74
chrome80.0.3987.132 44 44
netscape5.0 34 34
chrome84.0.4147.125 14 8
chrome66.0.3359 2 2
chrome87.0.4280.88 70 44
chrome5.0.375.99 38 38
chrome51.0.2704.106 39 39
chrome78.0.3904.62 1 1
chrome78.0.3904.70 33 33
chrome70.0.3538.67 70 70
chrome81.0.4044.129 32 32
chrome83.0.4103 4 4
chrome60.0.3112.113 41 41
chrome67.0.3396.99 28 28
chrome69.0.3497 2 2
chrome79.0.3945.88 40 40
chrome64.0.3282.140 37 37
firefox94.0 998 998
chrome81.0.4044.122 51 51
chrome68.0.3440.106 53 53
chrome50.0.2661.75 1 1
chrome80.0.3987.149 40 40
msie9.0 3 3
chrome91.0.4472.114 6 5
chrome57.0.2987.133 81 81
chrome62.0.3202.94 81 81
chrome61.0.3163.100 28 28
chrome95.0.4638.54 193 96
firefox78 2 2
chrome48.0.2564.109 38 38
chrome66.0.3359.117 78 78
chrome88.0.4472.114 1 0
chrome86.0.4240.193 32 32
chrome54.0 5 5
chrome87.0.4280.141 1 1
chrome62.0.3202.89 42 42
chrome79.0.3945.117 46 46
chrome65.0.3325.181 68 68
safari14.1.2 1 1
firefox62.0 6640 6640
chrome76.0.3809 2 2
chrome79.0.3945.130 80 80
edge18 8 8
chrome86.0.4240 2 2
chrome78.0.3904.97 44 44
chrome80.0.3987.106 49 49
chrome90.0.4472.114 1 1
chrome60.0.3112.101 41 41
firefox84.0 5 5
chrome36.0.1985.143 83 17
chrome80.0.3987 2 2
chrome89.0.4389.114 3 3
chrome54.0.2840.99 36 36
chrome48.0.2564.116 32 32
chrome67.0.3396 3 3
chrome92.0.4515.131 2 2
chrome41.0.2272.101 44 44
chrome60.0.3112.107 49 47
firefox43.0 80 80
chrome81.0.4044.138 2 2
chrome80.0.3987.163 44 44
chrome73.0.3683.75 35 35
chrome47.0.2526.111 85 85
chrome81.0.4044 2 2
chrome90.0.4430.85 41 41
chrome95.0.4638.69 670 370
chrome86.0.4472.114 1 1
chrome90.0.4430.72 2 2
chrome41.0.2225.0 24 24
chrome92.0.4515.107 1 1
msie6.0 8 8
chrome63.0.3239.84 37 37
chrome67.0.3396.87 52 52
safari10.1.2 1 1
chrome95.0.4638.50 31 7
chrome63.0.3239.132 34 34
chrome70.0.3538.77 44 44
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.26.0 20211127223025
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126140319
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211130075849
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211120215231
WordPress/5.8.1;_https://jagodhaka.com 20211111033509
WordPress/5.8.2;_https://jagodhaka.com 20211130153503
Go_http_package 20211127230124
got_(https://github.com/sindresorhus/got) 20211102224545
Mozilla/5.0 20211129223021
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.26.0 20211127223025
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211130075849
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126140319
WordPress/5.8.1;_https://jagodhaka.com 20211111033509
WordPress/5.8.2;_https://jagodhaka.com 20211130153503
got_(https://github.com/sindresorhus/got) 20211102224545
Go_http_package 20211127230124
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9349 9368
From1 41 41
From2 17 17
From3 17 29
From4 1952 2465
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://semalt.net/serp/keywords/ 8 8
https://www.jagodhaka.com:443 3 3
http://104.161.92.251:80 2 2
http://lab.onsec.ru 1 1
http://webmail.jagodhaka.com/wp-login.php 1 1
http://184.164.76.214:80 1 1
https://mail.jagodhaka.com:443 1 1
https://mail.jagodhaka.com 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 9 55702
301 36 1414
409 1 1240
503 1 57
206 13 845
500 2 2202
401 127 5531
302 250 118104
404 565 3023446
400 5 89
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/wp-content/uploads/2020/01/LGO-1-350x230.png 2 -
/2020/01/18/%E0%A6%B8%E0%A6%BF%E0%A6%9F%E0%A6%BF%E0%A6%B0-%E0%A6%AD%E0%A7%8B%E0%A6%9F-%E0%A6%B8%E0%A7%8D%E0%A6%A5%E0%A6%97%E0%A6%BF%E0%A6%A4%E0%A7%87-%E0%A6%86%E0%A6%AA%E0%A6%BF%E0%A6%B2%E0%A7%87%E0%A6%B0/ 11 -
/wp-content/plugins/lead-form-builder/js/b-script.js 2 -
/author-sitemap.xml 4 -
/wp-content/plugins/seo-by-rank-math/readme.txt 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/wp-content/plugins/wp-automatic/js/main-front.js 2 -
/wp-content/plugins/download-manager/css/front.css 2 -
/2020/01/17/%E0%A6%8F%E0%A6%AC%E0%A6%BE%E0%A6%B0-%E0%A6%97%E0%A7%8C%E0%A6%B0%E0%A7%80%E0%A6%AA%E0%A7%81%E0%A6%B0%E0%A7%87-%E0%A6%AE%E0%A6%BE%E0%A6%B2%E0%A6%AC%E0%A6%BE%E0%A6%B9%E0%A7%80-%E0%A6%9F%E0%A7%8D/ 11 -
/apple-touch-icon-114x114-precomposed.png 2 -
/app/.env 3 -
/security.txt 1 -
/category/%E0%A6%9C%E0%A6%BE%E0%A6%A4%E0%A7%80%E0%A7%9F/ 11 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-content/themes/Sky%20Themes/css/fonts/ShurjoSemiBold-SemiBold_v3001-c082e5b54e5cfbe3c917.ttf 3 https://jagodhaka.com/
/apple-touch-icon-76x76-precomposed.png 1 -
/2020/01/17/%E0%A6%B8%E0%A6%B0%E0%A7%8D%E0%A6%AC%E0%A6%BE%E0%A6%A7%E0%A6%BF%E0%A6%95-%E0%A6%97%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%B9%E0%A6%95-%E0%A6%A8%E0%A6%BF%E0%A7%9F%E0%A7%87-%E0%A6%AA%E0%A7%8D%E0%A6%B0/ 11 -
/2020/01/16/%E0%A6%AC%E0%A6%99%E0%A7%8D%E0%A6%97%E0%A6%AC%E0%A6%A8%E0%A7%8D%E0%A6%A7%E0%A7%81-%E0%A6%97%E0%A7%8B%E0%A6%B2%E0%A7%8D%E0%A6%A1%E0%A6%95%E0%A6%BE%E0%A6%AA%E0%A7%87-%E0%A6%AE%E0%A6%B0%E0%A6%BF%E0%A6%B8/ 12 -
/2020/01/17/%E0%A6%97%E0%A7%8B%E0%A6%AA%E0%A6%A8%E0%A7%87-%E0%A6%B8%E0%A6%BF%E0%A6%B0%E0%A6%BF%E0%A7%9F%E0%A6%BE%E0%A7%9F-%E0%A7%AD%E0%A7%AB-%E0%A6%9F%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%95-%E0%A6%B8%E0%A7%87/ 11 -
/wp-content/plugins/advanced-cf7-db/admin/js/advanced-cf7-db-admin.js 2 -
/wp-content/plugins/directorist/readme.txt 1 -
/magazineview/ 1 -
/wp-includes/wp-class.php 1 -
/2020/01/17/%E0%A6%AC%E0%A6%99%E0%A7%8D%E0%A6%97%E0%A6%AC%E0%A6%A8%E0%A7%8D%E0%A6%A7%E0%A7%81-%E0%A6%AC%E0%A6%BF%E0%A6%AA%E0%A6%BF%E0%A6%8F%E0%A6%B2-%E0%A6%9A%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%AE%E0%A7%8D%E0%A6%AA/ 11 -
/gate.php 4 -
/category/%E0%A6%B6%E0%A6%BF%E0%A6%95%E0%A7%8D%E0%A6%B7%E0%A6%BE/ 12 -
/category/%E0%A6%9C%E0%A7%80%E0%A6%AC%E0%A6%A8%E0%A6%AF%E0%A6%BE%E0%A6%AA%E0%A6%A8/ 12 -
/2020/01/16/%E0%A6%B6%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%AE%E0%A6%B2%E0%A7%80%E0%A6%A4%E0%A7%87-%E0%A6%AA%E0%A7%8B%E0%A6%B6%E0%A6%BE%E0%A6%95-%E0%A6%B6%E0%A7%8D%E0%A6%B0%E0%A6%AE%E0%A6%BF%E0%A6%95%E0%A6%A6%E0%A7%87/ 11 -
/wp-content/plugins/fastest-cache/images/wp-load.php 1 -
/wp-includes/upload_index.php 1 -
/2020/01/17/%E0%A6%9D%E0%A6%BE%E0%A6%81%E0%A6%9C-%E0%A6%95%E0%A6%AE%E0%A7%87%E0%A6%9B%E0%A7%87-%E0%A6%AA%E0%A7%87%E0%A6%81%E0%A6%AF%E0%A6%BC%E0%A6%BE%E0%A6%9C%E0%A7%87%E0%A6%B0-%E0%A6%85%E0%A6%B8%E0%A7%8D/ 14 -
/2020/01/17/%E0%A6%97%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%AE%E0%A7%80%E0%A6%A3%E0%A6%AB%E0%A7%8B%E0%A6%A8%E0%A7%87-%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%A5%E0%A6%AE-%E0%A6%AC%E0%A6%BE%E0%A6%82%E0%A6%B2%E0%A6%BE%E0%A6%A6/ 11 -
/special-sitemap.xml 5 -
/category/%E0%A6%B8%E0%A7%8D%E0%A6%AC%E0%A6%BE%E0%A6%B8%E0%A7%8D%E0%A6%A5%E0%A7%8D%E0%A6%AF/ 13 -
/2020/01/17/%E0%A6%AE%E0%A7%87%E0%A6%B2%E0%A6%BE%E0%A7%9F-%E0%A6%8F%E0%A6%95%E0%A6%A6%E0%A6%BF%E0%A6%A8%E0%A7%87%E0%A6%87-%E0%A6%8F%E0%A6%95-%E0%A6%B2%E0%A6%BE%E0%A6%96-%E0%A6%A6%E0%A6%B0%E0%A7%8D%E0%A6%B6/ 10 -
/category/%E0%A6%B8%E0%A6%BE%E0%A6%B9%E0%A6%BF%E0%A6%A4%E0%A7%8D%E0%A6%AF/ 1 -
/2020/01/17/%E0%A6%B8%E0%A7%8B%E0%A6%B2%E0%A7%87%E0%A6%87%E0%A6%AE%E0%A6%BE%E0%A6%A8%E0%A6%BF-%E0%A6%B9%E0%A6%A4%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%B0-%E0%A6%A6%E0%A6%BE%E0%A7%9F%E0%A7%87-%E0%A6%9F%E0%A7%8D/ 11 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 -
/wp-content/plugins/temporary-login-without-password/admin/js/wp-temporary-login-without-password-admin.js 2 -
/2020/01/17/%E0%A6%85%E0%A6%B2%E0%A7%8D%E0%A6%AA%E0%A7%87%E0%A6%B0-%E0%A6%9C%E0%A6%A8%E0%A7%8D%E0%A6%AF-%E0%A6%B8%E0%A6%B0%E0%A7%8D%E0%A6%AC%E0%A7%8B%E0%A6%9A%E0%A7%8D%E0%A6%9A-%E0%A6%B0%E0%A6%BE%E0%A6%A8/ 13 -
/apple-touch-icon-180x180-precomposed.png 2 -
/category/%E0%A6%B8%E0%A6%BE%E0%A6%B0%E0%A6%BE%E0%A6%A6%E0%A7%87%E0%A6%B6/ 11 -
/apple-touch-icon-precomposed.png 2 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 1 -
/wp-content/plugins/simple-file-list/readme.txt 1 -
/2020/01/18/%E0%A6%A7%E0%A6%BE%E0%A6%A8%E0%A6%AE%E0%A6%A8%E0%A7%8D%E0%A6%A1%E0%A6%BF-%E0%A6%B2%E0%A7%87%E0%A6%95%E0%A7%87-%E0%A6%AC%E0%A6%A8%E0%A7%8D%E0%A6%A7%E0%A7%81%E0%A6%95%E0%A7%87-%E0%A6%AE%E0%A6%BE/ 11 -
/emergency.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/category/%E0%A6%AC%E0%A6%BF%E0%A6%A8%E0%A7%8B%E0%A6%A6%E0%A6%A8/ 1 -
/wp-content/themes/Sky%20Themes/css/fonts/Shurjo-Regular_v3001-57e157d3a9f181e68ff7.ttf 3 https://jagodhaka.com/
/wp-content/plugins/responsive-menu/readme.txt 1 -
/apple-touch-icon-57x57-precomposed.png 2 -
/_ignition/execute-solution 1 -
/ 18 -
/.env 22 -
/apple-touch-icon-152x152-precomposed.png 1 -
/category/%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%AC%E0%A6%BE%E0%A6%B8/ 12 -
/images/q_favicon.png 3 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/category/%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%9A%E0%A7%8D%E0%A6%9B%E0%A6%A6/ 11 -
/wp-content/plugins/wp-automatic/process_form.php 2 -
/wp-json/thrive 1 -
/wp-content/plugins/dzs-zoomsounds/package.json 2 -
/2021/07/06/hello-world/ 2 -
/category/%E0%A6%96%E0%A7%87%E0%A6%B2%E0%A6%BE%E0%A6%A7%E0%A7%81%E0%A6%B2%E0%A6%BE/ 1 -
/category/uncategorized/ 4 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 -
/2020/01/18/%E0%A6%A6%E0%A7%87%E0%A6%B6%E0%A7%87%E0%A6%B0-%E0%A6%AE%E0%A6%BE%E0%A6%A8%E0%A7%81%E0%A6%B7-%E0%A6%9C%E0%A6%BE%E0%A6%A8%E0%A7%87-%E0%A6%95%E0%A7%8B%E0%A6%A8-%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%BE/ 11 -
/apple-touch-icon.png 3 -
/wp-content/themes/Sky%20Themes/css/fonts/Shurjo-Bold_v3001-d5c814bf9f7ffaee21f5.ttf 3 https://jagodhaka.com/
/category/%E0%A6%B0%E0%A6%BE%E0%A6%9C%E0%A6%A8%E0%A7%80%E0%A6%A4%E0%A6%BF/ 1 -
/2020/01/16/%E0%A6%AE%E0%A6%BF%E0%A6%A5%E0%A7%8D%E0%A6%AF%E0%A6%BE-%E0%A6%A6%E0%A6%BF%E0%A7%9F%E0%A7%87-%E0%A6%B8%E0%A6%A4%E0%A7%8D%E0%A6%AF%E0%A6%95%E0%A7%87-%E0%A6%AE%E0%A7%81%E0%A6%9B%E0%A7%87-%E0%A6%AB/ 11 -
/wp-content/plugins/hide_my_wp/js/admin.js 2 -
/2020/01/17/%E0%A6%AA%E0%A6%BE%E0%A6%B0%E0%A6%BF%E0%A6%AC%E0%A6%BE%E0%A6%B0%E0%A6%BF%E0%A6%95-%E0%A6%97%E0%A6%BE%E0%A6%A8%E0%A7%87%E0%A6%B0-%E0%A6%AD%E0%A6%BF%E0%A6%A1%E0%A6%BF%E0%A6%93-%E0%A6%A8%E0%A6%BF/ 11 -
/wp-content/plugins/quiz-master-next/readme.txt 1 -
/video-sitemap.xml 4 -
/apple-touch-icon-72x72-precomposed.png 1 -
/wp-includes/js/tinymce/plugins/lists/lists/ 1 jagodhaka.com
/wp-content/plugins/sg-cachepress/readme.txt 1 -
/public/.env 3 -
/core/.env 3 -
/ads.txt 30 -
/register/ 2 -
/category/%E0%A6%85%E0%A6%B0%E0%A7%8D%E0%A6%A5%E0%A6%A8%E0%A7%80%E0%A6%A4%E0%A6%BF/ 1 -
/2020/01/17/%E0%A7%A7%E0%A7%AB-%E0%A6%A6%E0%A6%BF%E0%A6%A8%E0%A7%87-%E0%A6%B0%E0%A7%87%E0%A6%95%E0%A6%B0%E0%A7%8D%E0%A6%A1-%E0%A6%B0%E0%A7%87%E0%A6%AE%E0%A6%BF%E0%A6%9F%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%A8/ 12 -
/2020/01/17/%E0%A6%AA%E0%A6%BE%E0%A6%B0%E0%A6%BF%E0%A6%AC%E0%A6%BE%E0%A6%B0%E0%A6%BF%E0%A6%95-%E0%A6%97%E0%A6%BE%E0%A6%A8%E0%A7%87%E0%A6%B0-%E0%A6%AD%E0%A6%BF%E0%A6%A1%E0%A6%BF%E0%A6%93-%E0%A6%A8%E0%A6%BF/images/q_favicon.png 1 -
/wp-content/uploads/2020/01/LGO-2-171x117.png 3 -
/wp-content/themes/Sky%20Themescss/fonts.css 4 https://jagodhaka.com/wp-admin/admin.php
/sitemap_index.xml 3 -
/apple-touch-icon-176x176-precomposed.png 2 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/page-sitemap.xml 2 -
/2020/01/17/%E0%A6%AC%E0%A7%8D%E0%A6%AF%E0%A6%95%E0%A7%8D%E0%A6%A4%E0%A6%BF%E0%A6%97%E0%A6%A4-%E0%A6%97%E0%A6%BE%E0%A7%9C%E0%A6%BF%E0%A6%B0-%E0%A6%AB%E0%A6%BF%E0%A6%9F%E0%A6%A8%E0%A7%87%E0%A6%B8-%E0%A6%A8/ 10 -
/2020/01/17/%E0%A6%A4%E0%A7%81%E0%A6%B0%E0%A6%BE%E0%A6%97-%E0%A6%A4%E0%A7%80%E0%A6%B0%E0%A7%87-%E0%A6%9C%E0%A7%81%E0%A6%AE%E0%A6%BE%E0%A6%B0-%E0%A6%A8%E0%A6%BE%E0%A6%AE%E0%A6%BE%E0%A6%9C%E0%A7%87-%E0%A6%B2/ 10 -
/2020/01/18/%E0%A6%AC%E0%A6%BF%E0%A7%9F%E0%A7%87%E0%A6%B0-%E0%A7%A8%E0%A7%AA-%E0%A6%98%E0%A6%A3%E0%A7%8D%E0%A6%9F%E0%A6%BE%E0%A6%B0-%E0%A6%AE%E0%A6%A7%E0%A7%8D%E0%A6%AF%E0%A7%87-%E0%A6%B9%E0%A6%BE%E0%A6%B8/ 11 -
