File: /home/lennoxfa/tmp/awstats/ssl/awstats102024.lennoxfashionbd.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home2/lennoxfa/tmp/awstats/ssl/awstats.lennoxfashionbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021
POS_TIME 2708
POS_VISITOR 30781
POS_DAY 180761
POS_DOMAIN 3744
POS_LOGIN 5177
POS_ROBOT 5332
POS_WORMS 6602
POS_EMAILSENDER 6733
POS_EMAILRECEIVER 6876
POS_SESSION 181747
POS_SIDER 181961
POS_FILETYPES 7011
POS_DOWNLOADS 7459
POS_OS 7631
POS_BROWSER 8349
POS_SCREENSIZE 19685
POS_UNKNOWNREFERER 19759
POS_UNKNOWNREFERERBROWSER 22291
POS_ORIGIN 23810
POS_SEREFERRALS 23962
POS_PAGEREFS 24523
POS_SEARCHWORDS 25232
POS_KEYWORDS 25434
POS_MISC 2371
POS_ERRORS 25545
POS_CLUSTER 5033
POS_SIDER_404 25763
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000453 2373 659944 11517509299424
FirstTime 20241001000653
LastTime 20241031221642
LastUpdate 20241101074632 2373 0 2372 0 0
TotalVisits 1976
TotalUnique 1442
MonthHostsKnown 1518
MonthHostsUnknown 2019
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 16 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 339 2267 81045447 569 886 18800269
1 379 2237 70621610 644 853 15365180
2 465 3491 102916630 679 1077 45132852
3 342 2945 73276067 760 1082 54665154
4 302 2043 51899653 754 939 30179816
5 274 1966 57728117 617 999 28837323
6 292 2220 82609731 522 723 19937829
7 299 2274 97372057 590 735 17331966
8 472 3265 97046142 583 759 13265144
9 374 2423 80012604 499 679 12843915
10 338 2185 87494746 617 964 16045424
11 375 1790 61224663 888 1206 25013454
12 181 1362 45268925 963 1240 27262852
13 249 1484 54732795 587 819 24381800
14 234 1089 41947522 510 737 20153992
15 342 1374 46484980 523 719 12385265
16 245 1353 52226939 513 668 11493791
17 417 1671 44592000 654 1084 31159682
18 238 960 34300235 525 844 11168757
19 281 1478 47831792 564 1078 30005455
20 197 1523 49970776 568 725 13155383
21 337 1581 49398000 494 779 15944911
22 323 2098 66390409 527 699 14956786
23 274 1941 55029979 752 1067 21433083
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 3281 22102 950782817
in 967 6474 88873493
bd 791 5361 75967500
lv 469 535 12150068
cn 393 2542 44096993
de 268 1379 191581783
ru 138 617 12217592
gb 126 836 15569363
jp 103 951 15016380
ca 94 393 7107785
hu 76 468 6387548
au 56 567 10709134
nl 51 301 8210390
ro 48 95 2794364
lt 42 194 4262023
fr 42 364 6923472
hn 38 98 3398844
se 37 189 2370777
pk 36 262 2843258
kr 34 307 5721890
be 33 180 4167329
ir 32 329 6416803
pl 32 32 863789
ae 29 104 2190301
ua 24 129 3736358
ip 9 9 275068
zw 1 1 29872
me 0 15 388179
id 12 68 1432398
lk 7 54 661224
ng 11 84 1965444
mn 4 8 152330
sg 13 72 990358
az 7 79 1759146
co 9 83 2277106
zz 0 1 9872
al 1 1 29881
no 8 54 583537
iq 2 2 59806
nc 23 173 4038302
dz 1 1 26298
th 6 59 1407191
tw 3 125 2353713
my 13 104 1111996
np 1 9 201129
jo 2 2 59806
sc 0 1 12197
ba 9 56 625721
eg 9 56 638844
gr 4 7 141219
il 3 3 78122
ph 9 62 1829196
it 22 102 2958611
pt 2 3 102753
ch 3 30 400556
nz 9 55 597722
py 0 1 493131
bg 7 79 1045445
eu 18 157 2599449
cl 3 3 383910
kz 2 2 58205
ao 1 1 16270
tr 8 79 1784398
cz 2 2 1144
ar 8 90 1927914
md 6 6 151922
lu 5 5 1399991
hk 15 90 1674109
ps 1 1 35102
es 15 94 2004113
dk 18 91 2168102
vn 4 5 527512
kw 0 2 730388
sa 5 41 502658
br 8 83 2360405
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 10541 173642216 20241031234442 65
bingbot/ 2462 43926009 20241031201003 22
Go\-http\-client/ 1175 90266116 20241031063016 40
link 800 25496251 20241025020837 1
SemrushBot/ 709 14243075 20241031141907 237
Applebot/ 445 3415649 20241027174947 10
Googlebot\-Image/ 442 48640025 20241031235942 0
SeznamBot/ 411 11412426 20241031225531 27
facebookexternalhit/ 379 55672411 20241031010427 34
bot[\s_+:,\.\;\/\\-] 336 8511106 20241031204126 34
Barkrowler 244 7997741 20241021005828 3
crawl 217 34543085 20241031081104 0
unknown 110 11290 20241031235059 110
no_user_agent 37 3603289 20241031020010 0
YandexBot/ 33 347376 20241030222931 20
AhrefsBot/ 23 24245 20241031075340 22
(firefox/)([0-9]\.|[0-1][0]\.) 9 37308 20241030155638 0
curl 4 205656 20241014124301 0
scrapy 4 74695 20241028051322 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 74692 20241025020718 0
360Spider 3 111764 20241024145353 0
Konqueror/ 2 0 20241006135216 0
CFNetwork 2 0 20241013081204 0
CCBot/ 2 29974 20241030195838 1
yandex 1 24756 20241027230618 0
W3C_Validator/ 1 0 20241025020837 0
Apache\-HttpClient/ 1 37235 20241028152703 0
Wget/ 1 0 20241025020718 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
scss 8 24068 0 0
cgi 129 857776 0 0
jpeg 1680 143586351 0 0
eot 10 475311 0 0
txt 4 13291 0 0
jpg 10433 862428619 0 0
svg 7 662111 0 0
woff 205 2114463 0 0
json 3 0 0 0
html 5083 142234492 0 0
Unknown 4 2204 0 0
ttf 15 623837 0 0
php 76 580008 0 0
js 16260 92681601 0 0
woff2 2015 108859834 0 0
map 2 4653 0 0
css 10641 94835658 0 0
com 1 0 0 0
png 426 81402725 0 0
xml 18 34817 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/woocommerce/readme.txt 2 0 11930
/.well-known/security.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
winphone 1 1
winnt 15 15
win2003 2 0
winxp 19 6
winlong 3 2
macosx13 51 40
ios_ipad 4 3
macosx11 98 47
macosx 377 304
Unknown 5880 901
androidmarshmallow 32 31
ios_iphone 2707 437
linuxubuntu 5606 95
macosx8 4 3
linuxgentoo 1 0
symbian 3 1
androidcupcake 3 0
androidnougat 261 80
macosx12 11 4
unix 5 3
macosx5 2 1
wii 1 0
android 411 69
palmos 1 0
linux 4196 1200
win2000 2 0
macosx9 3 1
android10 8327 1263
win7 362 117
androidlollipop 74 3
win8 17 12
bsdnetbsd 1 0
androidoreo 351 49
macosx7 1 0
win10 16211 2427
macosx10 13 10
win8.1 44 44
macosx6 4 1
androidjellybean 7 6
os/2 2 0
androidkitkat 2 1
androidpie 6 1
macosx15 1845 341
macosx14 54 50
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 517
chrome102.0.5132.163 1 1
chrome67.0.3396.99 2 2
firefox35.0 1 1
chrome98.0.4758.136 2 0
chrome72.0.3626.121 1 1
opera97.0.4719.63 4 4
chrome102.0.4990.115 1 1
opera69.0.3686.95 1 1
chrome124.0.6367.119 4 4
chrome103.0.3878.36 1 1
chrome120.0.6099.291 2 2
opera94.0.0.0 1 1
chrome102.0.5005.115 2 2
firefox55.0.1482.75 1 0
chrome59.0.3071.125 214 34
chrome67.0.3396.87 3 0
chrome85.0.4183.102 1 1
opera105.0.433.31 1 0
safari4.0 1 0
safari15.5 2 1
msie10.0 3 0
chrome130.0.6723.69 4 4
chrome107.0.5304.107 3 2
chrome105.0.5195.52 1 0
firefox117. 1 1
opera20.0.1396.73172 1 0
chrome108.0.5359.99 4 0
chrome37.0.2062.124 1 1
chrome116.0.5845.228 1 1
chrome104.0.5112.102 2 0
chrome118.0.0.0 116 23
chrome103.0.5060.53 17 14
chrome122.0.0.0 122 21
chrome81.0.4044.113 1 1
opera96.0.4693.12 8 8
chrome109.0.5414.87 1 0
firefox64.0 22 22
chrome100.0.4896.127 5 3
opera98.0.4759.21 4 4
chrome105.0.5172.132 1 1
chrome125.0.540.102 1 1
chrome67.0.1786.62 1 0
opera112.0.0.0 2 2
chrome112.0.5615.87 5 3
chrome104.0.5112.81 5 2
chrome66.0.338.111 1 0
chrome88.0.4240.193 2 2
firefox116.0 2 1
chrome80.0.3987.132 1 1
chrome93.0.4577.63 7 6
chrome112.0.5615.50 2 1
safari17.6 760 118
chrome107.0.5304.122 2 1
chrome112.0.5615.121 6 4
firefox125.0 1 1
chrome108.0.0.0 18 18
chrome113.0.5672.63 2 1
chrome101.0.5027.169 1 1
chrome114.0.5801.194 2 2
opera96.0.4693.50 3 3
chrome108.0.5359.72 3 1
chrome113.0.5672.93 3 2
opera9.30 1 0
chrome83.0.4103.61 110 5
safari15.6 1 1
firefox16.0.1 1 1
chrome112.0.5615.49 4 2
chrome127.0.6523.4 561 57
chrome126.0.6478.36 708 88
chrome102.0.5005.149 1 1
chrome116.0.5845.168 3 3
chrome109.0.0.0 240 77
chrome80.0.3987.106 1 0
chrome126.0.6478.186 1 1
chrome111.0.5563.111 2 2
chrome119.0.0.0 19 1
chrome91.0.4472.88 53 7
chrome87.0.4280.88 86 8
firefox104.0 9 9
opera97.0.4719.28 3 3
chrome125.0.6422.141 565 61
chrome94.0.1758.172 1 1
firefox102.0 28 28
opera97.0.4711.0 3 3
chrome110.0.5481.104 3 2
chrome104.0.5112.80 1 1
chrome24.0.842.0 1 1
chrome109.0.5414.119 2 1
chrome95.0.4638.69 1 0
firefox103.097868 1 1
chrome130.0.6723.58 4 2
firefox115.0 2 2
chrome90.0.4430.72 1 0
safari17.5 176 29
chrome124.0.6367.63 3 3
chrome125.0.0.0 829 759
edge82 1 0
chrome130.0.0.0 5000 738
msie5.5 1 0
iphone 87 10
chrome111.0.5563.65 2 2
chrome129.0.6668.90 19 1
chrome103.0.0.0 172 18
chrome116.0.5781.226 1 1
firefox47.0 3 1
opera96.0.4693.31 2 2
opera66.0.1692.90 1 0
chrome105.7.75.3 2 2
chrome121.0.0.0 38 8
chrome108.0.5359.215 1 1
chrome27.0.1453.94 1 0
chrome79.0.3945.36 1 0
chrome113.0.0.0 60 21
safari 754 103
chrome102.0.5153.205 1 1
chrome106.0.2605.52 1 0
chrome116.0.5845.835 1 1
chrome100.0.4896.88 1 1
chrome18.6.872.0 1 0
opera110.0.0. 1 1
chrome68.0.3440.75 1 0
opera97.0.4718.0 7 7
firefox50.0 3 3
chrome110.0.5481.100 3 1
chrome129.0.6668.89 19 19
chrome102.0.5005.167 22 22
chrome97.0.4899.132 1 1
chrome98.0.4758.102 5 2
chrome106.0.0.0 19 19
firefox106.0 43 43
chrome56.0.2924.76 1 1
chrome106.0.5213.175 1 1
opera98.0.4759.6 5 5
chrome104.0.4991.634 1 1
chrome104.0.6898.290 1 1
chrome106.0.5249.119 3 2
chrome107.0.5872.502 1 1
edge55 1 0
opera97.0.4719.43 1 1
firefox49.0 1 0
opera98.0.4759.15 3 3
safari16.0 3 3
chrome103.0.9451.825 1 1
chrome128.0.6613.146 3 0
chrome109.0.5414.129 2 1
safari15.4 3 3
safari15.2 1 1
chrome78.0.1864.104 1 0
chrome99.0.4812.0 1 0
firefox52.0 95 46
firefox82.0 1 0
chrome102.0.4979.0 1 1
chrome105.0.5137.167 1 1
opera85.0.4341.72 1 0
safari9.0 4 4
chrome65.0.3325.162 1 0
chrome103.0.5092.97 1 1
opera70.0.781.10 1 0
chrome67.0.3396.62 2 2
firefox121.0 2 2
chrome104.0.5158.124 1 1
firefox19.0 1 0
chrome94.0.4606.71 81 7
chrome116.0.0.0 333 18
chrome105.0.5132.203 1 1
chrome84.0.4147.105 1 0
galeon 1 0
chrome91.0.4472.114 5 5
chrome107.0.0.0 30 30
firefox30.0 1 0
chrome118.0.5993.2304 2 2
opera89.0.4447.51 3 3
safari16.3 161 37
safari15.6.6 82 20
chrome124.0.6367.78 2 2
chrome114.0.0.0 57 57
chrome117.0.5938.132 309 27
chrome62.0.3202.62 1 0
chrome98.0.4758.101 1 0
chrome113.0.5672.64 3 3
chrome105.0.5164.185 1 1
safari15.1 80 7
safari18.0.1 274 63
opera97.0.4697.0 4 4
chrome79.0.3945.88 465 465
safari18.1 106 14
chrome72.0.3626.69 1 0
firefox91.0.1571.7 1 0
edge18 80 8
chrome125.0.6422.142 807 93
chrome104.0.5123.174 1 1
opera56.0.1702.116 1 0
chrome104.0.0.0 8 8
firefox115 1 1
chrome117.0.0.0 57 12
firefox124.0 27 27
opera98.0.4759.3 4 4
chrome108.0.5359.95 4 2
chrome103.0.5060.114 5 4
chrome106.0.5238.194 2 2
firefox21.0 1 0
chrome107.0.9874.645 2 2
netscape4.0 1 0
firefox111.0 7 7
chrome106.0.5235.179 1 1
firefox130.0 323 78
chrome104.0.5112.101 2 0
chrome87.0.4280.141 6 1
chrome120.0.0.0 110 16
opera97.0.4719.83 5 5
chrome124.0.6367.71 1 1
opera85.0.2254.74307 75 23
opera92.0.0.0 1 1
chrome101.0.4880.97 1 1
chrome107.0.5304.63 3 3
opera14.0.1116.4 1 0
opera96.0.4691.0 1 1
chrome105.0.9445.442 1 1
chrome107.0.5304.87 3 2
chrome34.0.1847.114 1 1
chrome101.0.4853.101 1 1
chrome30.0.0.0 1 0
chrome61.0.3163.100 48 5
chrome55.0.2886.97 1 1
chrome107.0.5304.121 3 1
firefox105.0 10 10
chrome105.0.5195.127 2 2
chrome102.0.5005.125 1 1
chrome129.0.6668.100 19 0
opera96.0.4693.80 3 3
chrome68.0.2444.62 1 0
chrome96.0.4664.175 1 1
chrome108.0.5359.94 3 2
chrome68.0.3440.106 2 1
safari7.0.6 1 1
chrome100.0.4896.133 1 0
chrome101.0.4951.18 1 1
safari17.4 61 11
firefox112.0 14 14
iceape 1 0
safari17.1.2 62 15
firefox114.0 25 25
msie11.0 5 3
chrome125.0.6422.114 331 43
safari17.2 1 1
chrome103.0.5115.128 1 1
firefox72.0 5514 48
chrome92.0.4515.162 1 0
safari17.3.1 62 11
chrome77.0.3865.35 1 0
chrome86.0.4240.198 2 0
chrome90.0.4430.212 1 0
chrome112.0.5615.165 5 3
chrome105.0.525.92 1 0
chrome110.0.5481.97 5 2
chrome73.0.3683.90 1 1
chrome101.0.4862.160 1 1
dillo 1 0
chrome100.0.4896.52 2 2
chrome111.0.5563.146 1 1
chrome124.0.6367.239 1 1
firefox48.0 1 0
chrome114.0.5735.137 1 1
chrome107.0.5304.88 3 2
chrome108.0.5115.209 1 1
firefox63.0 12 12
wap 1 0
chrome105.0.5195.102 2 0
chrome110.0.5481.178 5 3
chrome83.0.4103.97 2 1
safari5.0.4 3 1
chrome79.0.3945.79 158 14
chrome76.0.3809.68 1 0
chrome118.0.5993.771 1 1
chrome107.0.5304.68 1 0
chrome112.0.0.0 33 33
opera114.0.0.0 209 28
opera109.0.0.0 1 1
Unknown 4947 118
chrome50.0.2661.102 35 7
firefox76.0.1395.56 1 0
opera110.0.0.0 1 1
chrome71.0.3578.98 6 6
chrome115.0.5738.217 1 1
chrome27.0.1453.93 1 0
msie6.0 2 1
firefox56.0 1 1
firefox105.0.3030.34 1 0
opera69.0.622.20 1 0
chrome77.0.3865.120 1 0
chrome101.0.4951.54 1 0
chrome128.0.0.0 1171 171
mot\- 1 0
edge74 1 0
chrome32.0.1664.3 1 0
opera97.0.4719.17 3 3
chrome127.0.6567.151 1 1
chrome70.0.3538.97 1 0
chrome129.0.6668.70 11 4
safari2.0.1 1 0
firefox78.0.2388.100 1 0
chrome103.0.5060.134 5 4
chrome108.0.5214.165 1 1
chrome111.0.5563.147 2 1
chrome84.0.45.41 1 0
chrome102.0.0.0 54 7
opera96.0.4693.16 2 2
safari16.5.2 50 6
chrome66.0.3359.126 1 0
chrome86.0.4240.193 1 1
chrome118.0.5993.159 1 1
netscape5.0 10 10
firefox57.0 1 1
firefox107.0 19 19
chrome116.0.5845.776 1 1
chrome104.0.5112.114 2 2
firefox83.0.1796.118 1 0
chrome40.0.2214.93 1 1
chrome57.0.2394.137 1 0
chrome112.0.5615.180 1 1
chrome99.0.4844.51 2 0
chrome104.0.5112.79 160 19
chrome113.0.5672.92 3 0
firefox71.0.3051.83 1 0
chrome106.0.5249.91 3 3
chrome58.0.3029.110 127 5
chrome107.0.6861.492 1 1
firefox109.0 9 9
msie8.0 2 0
chrome97.0.4692.99 1 0
chrome105.0.5195.126 4 3
firefox40.0 4 4
firefox128.0 11 11
chrome44.0.2403.157 1 1
chrome55.0.2883.87 4 4
chrome73.0.3683.20 1 0
opera66.2.3445.62346 1 0
opera98.0.4759.39 2 2
chrome87.0.4280.20 1 0
chrome105.0.5129.170 1 1
chrome39.0.2171.95 6 6
opera96.0.4640.0 1 1
chrome112.0.5615.137 2 1
chrome130.0.6723.73 1 0
chrome100.0.4853.207 1 1
opera59.0.2351.23 1 0
firefox123 1 1
chrome106.0.5239.141 1 1
chrome102.0.5005.69 1 1
opera97.0.4719.4 4 4
chrome116.0.5845.2273 1 1
firefox130. 1 1
opera91.0.4516.20 1 1
firefox24.0 1 0
edge77 1 0
chrome105.0.5115.211 1 1
chrome105.0.0.0 16 16
opera11.52 1 0
chrome82.0.1972.15 1 0
chrome83.0.4103.7 9 9
safari16.6 4 3
chrome129.0.6668.82 5 1
chrome111.0.0.0 9 8
firefox100.0 1 1
chrome123.0.0.0 4 4
mozilla 458 313
chrome75.0.3770.145 1 0
chrome94.0.4606.81 1956 191
msie6.0.2900.2180 1 0
chrome102.0.5005.72 1 1
chrome105.0.5195.53 1 1
opera62.5.2254.61243 2 0
chrome106.0.5242.218 1 1
chrome125.0.6422.78 689 90
chrome102.0.4977.155 1 1
safari15.6.1 71 3
opera98.0.4759.1 1 1
chrome120.0.6099.85 1 1
chrome101.0.4896.211 1 1
chrome63.0.3239.132 2 2
chrome99.0.4844.84 1 0
firefox103.0 10 10
edge101 1 0
chrome95.0.4848.132 1 1
edge17 1 1
chrome13.0.782.41 1 0
chrome107.0.6375.981 2 2
chrome103.0.5077.173 1 1
chrome129.0.0.0 9661 1395
opera96.0.4693.20 1 1
opera97.0.4704.0 2 2
chrome105.0.5195.125 2 2
chrome110.0.5481.96 1 1
chrome129.0.6668.71 5 2
nokia 1 0
chrome80.0.3987.162 2 2
chrome101.0.4845.196 1 1
chrome124.0.0.0 756 105
chrome110.0.5481.177 1 1
safari16.4 1 1
edge59 1 0
chrome96.0.4664.110 1 1
safari5.0 1 0
sonyericsson 1 0
chrome128.0.6613.84 1 1
chrome108.0.5359.98 3 0
opera96.0.4674.0 2 2
chrome100.0.4896.60 130 13
chrome74.0.3729.169 87 87
chrome129.0.6668.81 61 7
chrome103.0.5060.66 2 0
chrome104.0.5112.83 1 1
chrome110.0.5481.77 1 1
chrome107.0.5202.167 1 1
chrome127.0.0.0 247 37
opera8.31. 1 0
chrome107.0.5291.681 1 1
chrome107.0.9756.769 1 1
chrome69.0.3497.100 1 0
firefox67.0.1693.53 1 0
chrome101.0.4863.164 1 1
chrome105.0.5186.208 1 1
chrome106.0.5249.62 4 3
safari17.7 2 2
firefox45.0 2 1
firefox123.0 9 3
safari15.0 3 1
safari18.0 326 44
chrome129.0.6668.102 8 6
chrome76.0.3809.87 2 0
safari16.1 1 0
chrome107.0.5304.110 1 0
chrome103.0.4986.743 1 1
chrome101.0.4951.67 4 4
opera94.0.1970.22 1 0
chrome70.0.3538.77 1 0
chrome115.0.5790.171 29 2
chrome109.0.5414.74 3 2
chrome112.0.5615.86 3 1
opera98.0.4756.0 3 3
safari4.0.5 1 0
chrome108.0.5359.124 3 1
edge44 3 3
chrome125.0.6422.143 738 90
opera96.0.4653.0 2 2
firefox92.0.89.20 1 0
chrome124.0.6367.60 8 8
chrome96.0.4664.45 91 1
chrome89.0.4389.90 4 4
opera85.0.0.0 50 6
firefox98.0 5 5
chrome106.0.5249.103 4 1
chrome110.0.5481.111 1 1
firefox58.0 1 1
firefox102.0.164.99 1 0
firefox29.0 1 1
chrome50.0.6526.1675 72 2
opera71.0.749.12 1 0
chrome126.0.0.0 547 71
chrome110.0.5481.78 1 0
chrome86.0.4240.75 1 1
android 11 6
chrome100.0.4896.75 1 0
chrome107.0.5304.62 3 1
opera96.0.4660.0 3 3
opera10.00 1 0
firefox103.051284 1 1
chrome109.0.5414.75 3 2
firefox98.0.2357.5 1 0
chrome102.0.4979.196 1 1
firefox127.0 3 3
firefox113.0 8 8
chrome124.0.6367.61 1 1
safari17.0.3 3 3
safari17.3 55 8
safari8.0 1 0
chrome101.0.4866.208 1 1
chrome81.0.4044.138 1 0
chrome122.0.6261.156 2 2
msie7.0 1 0
firefox132.0 115 21
safari17.4.1 102 22
chrome116.0.5845.933 1 1
firefox108.0 9 9
opera11.01 1 0
firefox129.0 3 3
chrome101.0.4951.41 10 2
chrome104.30.628.783 1 1
opera97.0.4719.11 2 2
chrome105.0.5154.197 1 1
firefox53.0 27 0
opera64.0.601.39 1 0
firefox131.0 1459 231
chrome101.0.4951.61 2 0
vodafone 1 0
opera79.0.1736.136 1 0
safari12.1.1 1 0
safari17.0 60 13
chrome102.0.5005.148 4 4
firefox110.0 10 10
chrome110.0.0.0 94 22
safari14.1 1 0
chrome105.0.5195.54 3 1
chrome80.0.3987.99 1 0
chrome60.0.3112.107 46 46
chrome87.0.4280.144 1 0
chrome107.6.232.0 2 2
chrome128.0.6613.137 1 1
chrome111.0.5563.110 3 3
msie9.0 63 60
chrome98.0.4758.82 3 3
opera98.0.4746.0 4 4
chrome60.0.3112.50 1 0
chrome100.0.4863.182 1 1
chrome91.0.4472.124 557 1
opera97.0.4719.26 4 4
chrome104.0.5112.124 15 15
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
ADCSDK 20241005001719
Mozilla/5.0_(compatible;_ImageDownloader/1.0) 20241013073508
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030051849
WordPress/6.4.5;_https://lennoxfashionbd.com 20241030123310
python-requests/2.25.1 20241013092206
WhatsApp/2.2439.7_W 20241016063456
quic-go-HTTP/3 20241004040923
python-requests/2.28.2 20241031031551
python-requests/2.32.3 20241031232151
Python/3.9_aiohttp/3.10.6 20241025065022
Python/3.10_aiohttp/3.10.2 20241031102835
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20241006135216
Python/3.11_aiohttp/3.10.10 20241031072856
datasets/3.0.1;_python/3.10.6;_huggingface_hub/0.25.2;_pyarrow/17.0.0;_tensorflow/2.17.0;_jax/0.4.34 20241016022344
python-requests/2.31.0 20241031161343
Turnitin_(https://bit.ly/2UvnfoQ) 20241031081111
SmarterMail/9007 20241030073301
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20241006134914
Mozilla/5.0 20241026210651
WhatsApp/2.23.20.0 20241022021320
datasets/3.0.0;_python/3.10.12;_huggingface_hub/0.24.7;_pyarrow/17.0.0;_tensorflow/2.17.0;_jax/0.4.31 20241013181501
datasets/3.0.1;_python/3.10.12;_huggingface_hub/0.25.2;_pyarrow/17.0.0;_tensorflow/2.17.0;_jax/0.4.34 20241015175126
Faraday_v2.11.0 20241018143032
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031163737
Python/3.10_aiohttp/3.10.10 20241019213804
Barracuda_Sentinel_(EE) 20241009025907
Photon/1.0 20241031235101
Mozilla/5.0_(compatible;_Dataprovider.com) 20241031105538
My_User_Agent_1.0 20241004044632
\ 20241011024912
python-requests/2.29.0 20241016062637
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20241006135216
Mozilla/4.0_(compatible;_Dillo_3.0) 20241008234008
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241025020837
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20241028212422
WhatsApp/3.0.0.0_A 20241021110841
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GeedoProductSearch;__http://www.geedo.com/product-search.html)_Chrome/79.0.3945.88_Safari/537.36 20241027025453
Mozilla/5.0_Firefox/35.0 20241009222922
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20241018012542
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 26
datasets/3.0.1;_python/3.10.12;_huggingface_hub/0.25.2;_pyarrow/17.0.0;_tensorflow/2.17.0;_jax/0.4.34 20241015175126
Faraday_v2.11.0 20241018143032
WhatsApp/2.23.20.0 20241022021320
datasets/3.0.0;_python/3.10.12;_huggingface_hub/0.24.7;_pyarrow/17.0.0;_tensorflow/2.17.0;_jax/0.4.31 20241013181501
WhatsApp/3.0.0.0_A 20241021110841
Python/3.10_aiohttp/3.10.10 20241019213804
Barracuda_Sentinel_(EE) 20241009025907
Photon/1.0 20241031235101
My_User_Agent_1.0 20241004044632
\ 20241011024912
python-requests/2.29.0 20241016062637
