File: /home/lennoxfa/tmp/awstats/ssl/awstats082021.jagodhaka.lennoxfashionbd.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/lennoxfa/tmp/awstats/ssl/awstats.jagodhaka.lennoxfashionbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2704
POS_VISITOR 18097
POS_DAY 62630
POS_DOMAIN 3553
POS_LOGIN 4686
POS_ROBOT 4841
POS_WORMS 5501
POS_EMAILSENDER 5632
POS_EMAILRECEIVER 5775
POS_SESSION 63471
POS_SIDER 63683
POS_FILETYPES 5910
POS_DOWNLOADS 6065
POS_OS 6113
POS_BROWSER 6317
POS_SCREENSIZE 8340
POS_UNKNOWNREFERER 8414
POS_UNKNOWNREFERERBROWSER 9184
POS_ORIGIN 9806
POS_SEREFERRALS 9946
POS_PAGEREFS 10090
POS_SEARCHWORDS 10390
POS_KEYWORDS 10542
POS_MISC 2368
POS_ERRORS 10601
POS_CLUSTER 4542
POS_SIDER_404 10759
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901005623 5 811 10118345999990
FirstTime 20210801004710
LastTime 20210831235013
LastUpdate 20210901182611 5 0 4 0 0
TotalVisits 2939
TotalUnique 1162
MonthHostsKnown 0
MonthHostsUnknown 1162
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 116 144323 96 113 213202
1 163 163 311502 118 121 241884
2 153 154 274371 225 230 528047
3 167 167 232080 33 41 125999
4 163 163 274568 22 45 85058
5 154 154 200461 13 39 91970
6 146 146 266992 92 110 240804
7 154 154 264784 27 32 76274
8 181 181 391373 20 43 74558
9 156 156 218486 14 28 99184
10 175 175 314534 32 39 51398
11 196 196 222041 31 40 74461
12 205 205 276666 26 34 65572
13 233 233 370579 20 22 35567
14 235 235 346248 99 101 283082
15 215 215 322506 49 52 51256
16 215 215 294651 25 26 40090
17 190 190 290644 20 23 64953
18 196 196 347390 94 97 177019
19 188 188 346069 27 45 138424
20 132 132 233530 106 110 252694
21 77 77 149543 36 41 89632
22 55 55 146622 24 26 88445
23 67 67 146985 22 23 53774
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
us 2026 2026 3144759
gb 196 196 270386
ru 176 176 427993
in 166 166 216514
ca 111 111 165223
de 106 106 164414
cn 79 80 161907
cl 76 76 77324
nl 65 65 125534
vn 64 64 73344
fr 59 59 83948
jp 57 57 77138
it 56 56 116600
br 55 55 55853
gr 48 48 269829
ua 46 46 83726
hk 45 45 69560
ir 44 44 38948
au 40 40 64052
th 35 35 103009
tr 30 30 37951
id 29 29 38193
ar 23 23 32126
pl 21 21 36177
kr 19 19 38325
ke 5 5 8921
tw 2 2 4349
pe 3 3 675
rs 15 15 24749
ee 7 7 9369
se 4 4 2858
tn 4 4 4797
et 1 1 225
pt 7 7 7482
cz 1 1 2234
si 3 3 6704
vg 3 3 6704
pm 4 4 8939
my 13 13 8953
md 6 6 9144
il 10 10 10044
az 3 3 675
sg 9 9 17395
ly 3 3 4572
fi 3 3 4572
nz 1 1 225
mn 6 6 13043
zw 8 8 15382
no 12 12 18292
eu 16 16 23087
ge 6 6 5247
kz 13 13 21012
mo 4 4 8936
za 11 11 14290
ch 13 13 40334
sa 7 7 15155
ie 1 1 225
ro 16 16 15290
ps 1 1 225
es 15 15 31024
sc 9 9 19866
at 6 6 17293
mk 1 1 2234
bd 4 4 4797
me 3 3 4572
cm 1 1 225
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
MJ12bot/ 328 171687 20210827065125 9
bingbot/ 197 44042 20210831145134 41
Googlebot/ 50 148639 20210831082048 22
YandexBot/ 26 34104 20210827075751 10
curl 24 265560 20210823221441 0
Mail\.RU_Bot/ 20 2946 20210824231515 14
no_user_agent 20 11551 20210830150029 0
SemrushBot/ 11 14487 20210821172522 3
bot[\s_+:,\.\;\/\\-] 4 7830 20210823021912 0
unknown 3 342 20210827000006 3
KomodiaBot/ 2 27588 20210816223402 0
Apache\-HttpClient/ 2 6138 20210817181928 0
SurdotlyBot/ 1 3913 20210807002004 0
spider 1 12253 20210812083649 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 262 1538987 0 0
php 3662 4796629 0 0
js 1 1057 0 0
xml 4 1202 0 0
Unknown 4 49073 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 381 381
win8.1 128 128
winlong 13 13
linux 2597 2597
win10 391 391
winnt 2 2
winxp 32 32
macosx 9 9
win7 375 375
linuxandroid 5 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome5.0.375.99 16 16
chrome32.0.1700.107 16 16
chrome64.0.3282.167 13 13
chrome83.0.4089.0 1 1
chrome54.0.2840.99 14 14
chrome60.0.3112.113 8 8
chrome80.0.3987.132 13 13
chrome51.0.2704.106 9 9
chrome47.0.2526.106 37 37
chrome83.0.4103.34 2 2
chrome79.0.3945.130 19 19
chrome46.0.2490.80 24 24
chrome63.0.3239.84 11 11
chrome72.0.3626.109 11 11
edge18 3 3
chrome48.0.2564.109 8 8
Unknown 378 378
chrome79.0.2885.88 1 1
chrome90.0.4430.85 4 4
chrome66.0.3359.181 6 6
opera53.0.2907.99 1 1
chrome60.0.3112.101 22 22
firefox66.0 1 1
chrome81.0.4044.129 19 19
chrome70.0.3538.67 27 27
chrome49.0.2623.112 10 10
chrome83.0.4086.0 1 1
chrome78.0.3904.70 9 9
chrome55.0.2883.87 25 25
chrome70.0.3538.102 15 15
chrome80.0.3987.106 19 19
chrome79.0.3945.88 19 19
chrome67.0.3396.87 17 17
chrome48.0.2564.116 10 10
chrome46.0.2490.86 30 30
chrome77.0.3865.90 10 10
chrome53.0.2785.143 12 12
chrome70.0.3538.77 10 10
chrome36.0.1985.125 15 15
chrome83.0.4103.106 4 4
chrome81.0.4044.122 8 8
chrome63.0.3239.132 12 12
chrome87.0.4280.88 9 9
chrome85.0.4183.121 21 21
chrome70.0.3538.80 4 4
chrome62.0.3202.94 27 27
chrome80.0.3987.149 17 17
chrome47.0.2526.111 28 28
chrome61.0.3163.100 11 11
chrome65.0.3325.181 26 26
chrome88.0.4240.193 1 1
chrome83.0.4103.61 2 2
chrome83.0.4103.97 45 45
chrome58.0.3029.110 14 14
chrome75.0.3770.100 74 74
chrome79.0.2575.88 1 1
chrome62.0.3202.89 12 12
opera69.0.3686.7 1 1
chrome41.0.2272.101 8 8
chrome79.0.3945.117 12 12
chrome59.0.3071.115 9 9
chrome73.0.3683.75 10 10
chrome73.0.3683.86 15 15
chrome64.0.3282.140 10 10
chrome83.0.4102.0 1 1
firefox62.0 2525 2525
chrome86.0.4240.193 11 11
chrome56.0.2924.87 15 15
chrome34.0.1847.116 3 3
chrome91.0.4472.114 8 7
firefox84.0 8 8
chrome78.0.3904.97 12 12
chrome83.0.4093.3 1 1
chrome57.0.2987.133 19 19
chrome84.0.4147.125 11 11
chrome52.0.2743.116 11 11
chrome66.0.3359.117 21 21
chrome80.0.3987.163 10 10
mozilla 3 3
chrome67.0.3396.99 19 19
chrome68.0.3440.106 6 6
chrome89.0.4389.90 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210827060546
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210823062743
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210805233318
WordPress/5.8;_https://jagodhaka.com 20210831153501
Mozilla/5.0_(compatible;_Dataprovider.com) 20210829165459
Go_http_package 20210802024113
Go-http-client/1.1 20210823105605
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20210823105605
Go_http_package 20210802024113
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210823062743
WordPress/5.8;_https://jagodhaka.com 20210831153501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210827060546
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3488 3489
From1 4 4
From2 0 0
From3 8 8
From4 432 432
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.jagodhaka.com:443 4 4
http://104.161.92.251:80 2 2
http://cpanel.jagodhaka.com/.git/config 1 1
http://webmail.jagodhaka.com/.git/config 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
429 3 3360
302 29 580
400 3 63
401 60 2916
403 3 20341
404 637 2464447
301 31 560
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/emergency.php 1 -
/2020/01/17/%E0%A6%B8%E0%A6%B0%E0%A7%8D%E0%A6%AC%E0%A6%BE%E0%A6%A7%E0%A6%BF%E0%A6%95-%E0%A6%97%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%B9%E0%A6%95-%E0%A6%A8%E0%A6%BF%E0%A7%9F%E0%A7%87-%E0%A6%AA%E0%A7%8D%E0%A6%B0/ 10 -
/2020/01/18/%E0%A6%8F%E0%A6%AE-%E0%A6%8F%E0%A6%AE-%E0%A6%95%E0%A6%B2%E0%A7%87%E0%A6%9C%E0%A7%87%E0%A6%B0-%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%95%E0%A7%8D%E0%A6%A4%E0%A6%A8-%E0%A6%B6%E0%A6%BF%E0%A6%95/ 9 -
/2020/01/17/%E0%A6%97%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%AE%E0%A7%80%E0%A6%A3%E0%A6%AB%E0%A7%8B%E0%A6%A8%E0%A7%87-%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%A5%E0%A6%AE-%E0%A6%AC%E0%A6%BE%E0%A6%82%E0%A6%B2%E0%A6%BE%E0%A6%A6/ 10 -
/2020/01/18/%E0%A6%A6%E0%A7%87%E0%A6%B6%E0%A7%87%E0%A6%B0-%E0%A6%AE%E0%A6%BE%E0%A6%A8%E0%A7%81%E0%A6%B7-%E0%A6%9C%E0%A6%BE%E0%A6%A8%E0%A7%87-%E0%A6%95%E0%A7%8B%E0%A6%A8-%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%BE/ 9 -
/2020/01/17/%E0%A6%AC%E0%A6%99%E0%A7%8D%E0%A6%97%E0%A6%AC%E0%A6%A8%E0%A7%8D%E0%A6%A7%E0%A7%81-%E0%A6%AC%E0%A6%BF%E0%A6%AA%E0%A6%BF%E0%A6%8F%E0%A6%B2-%E0%A6%9A%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%AE%E0%A7%8D%E0%A6%AA/ 9 -
/mif_skins-sitemap.xml 19 -
/2020/01/16/%E0%A6%AE%E0%A6%BF%E0%A6%A5%E0%A7%8D%E0%A6%AF%E0%A6%BE-%E0%A6%A6%E0%A6%BF%E0%A7%9F%E0%A7%87-%E0%A6%B8%E0%A6%A4%E0%A7%8D%E0%A6%AF%E0%A6%95%E0%A7%87-%E0%A6%AE%E0%A7%81%E0%A6%9B%E0%A7%87-%E0%A6%AB/ 9 -
/wp-content/plugins/simple-301-redirects/readme.txt 2 -
/category/%E0%A6%B8%E0%A7%8D%E0%A6%AC%E0%A6%BE%E0%A6%B8%E0%A7%8D%E0%A6%A5%E0%A7%8D%E0%A6%AF/ 10 -
/2020/01/17/%E0%A7%A7%E0%A7%AB-%E0%A6%A6%E0%A6%BF%E0%A6%A8%E0%A7%87-%E0%A6%B0%E0%A7%87%E0%A6%95%E0%A6%B0%E0%A7%8D%E0%A6%A1-%E0%A6%B0%E0%A7%87%E0%A6%AE%E0%A6%BF%E0%A6%9F%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%A8/ 10 -
/special-sitemap.xml 22 -
/2020/01/16/%E0%A6%AC%E0%A6%99%E0%A7%8D%E0%A6%97%E0%A6%AC%E0%A6%A8%E0%A7%8D%E0%A6%A7%E0%A7%81-%E0%A6%97%E0%A7%8B%E0%A6%B2%E0%A7%8D%E0%A6%A1%E0%A6%95%E0%A6%BE%E0%A6%AA%E0%A7%87-%E0%A6%AE%E0%A6%B0%E0%A6%BF%E0%A6%B8/ 9 -
/2020/01/17/%E0%A6%AA%E0%A6%BE%E0%A6%B0%E0%A6%BF%E0%A6%AC%E0%A6%BE%E0%A6%B0%E0%A6%BF%E0%A6%95-%E0%A6%97%E0%A6%BE%E0%A6%A8%E0%A7%87%E0%A6%B0-%E0%A6%AD%E0%A6%BF%E0%A6%A1%E0%A6%BF%E0%A6%93-%E0%A6%A8%E0%A6%BF/ 9 -
/.git/config 3 https://www.jagodhaka.com/.git/config
/category/%E0%A6%B8%E0%A6%BE%E0%A6%B0%E0%A6%BE%E0%A6%A6%E0%A7%87%E0%A6%B6/ 10 -
/images/q_favicon.png 1 -
/.env 16 -
/2020/01/17/%E0%A6%AC%E0%A7%8D%E0%A6%AF%E0%A6%95%E0%A7%8D%E0%A6%A4%E0%A6%BF%E0%A6%97%E0%A6%A4-%E0%A6%97%E0%A6%BE%E0%A7%9C%E0%A6%BF%E0%A6%B0-%E0%A6%AB%E0%A6%BF%E0%A6%9F%E0%A6%A8%E0%A7%87%E0%A6%B8-%E0%A6%A8/ 9 -
/category/%E0%A6%B0%E0%A6%BE%E0%A6%9C%E0%A6%A7%E0%A6%BE%E0%A6%A8%E0%A7%80/ 10 -
/2020/01/16/%E0%A6%B6%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%AE%E0%A6%B2%E0%A7%80%E0%A6%A4%E0%A7%87-%E0%A6%AA%E0%A7%8B%E0%A6%B6%E0%A6%BE%E0%A6%95-%E0%A6%B6%E0%A7%8D%E0%A6%B0%E0%A6%AE%E0%A6%BF%E0%A6%95%E0%A6%A6%E0%A7%87/ 11 -
/2020/01/17/%E0%A6%9D%E0%A6%BE%E0%A6%81%E0%A6%9C-%E0%A6%95%E0%A6%AE%E0%A7%87%E0%A6%9B%E0%A7%87-%E0%A6%AA%E0%A7%87%E0%A6%81%E0%A6%AF%E0%A6%BC%E0%A6%BE%E0%A6%9C%E0%A7%87%E0%A6%B0-%E0%A6%85%E0%A6%B8%E0%A7%8D/ 12 -
/post-sitemap.xml 20 -
/category/%E0%A6%B6%E0%A6%BF%E0%A6%95%E0%A7%8D%E0%A6%B7%E0%A6%BE/ 10 -
/category/%E0%A6%AC%E0%A6%BF%E0%A6%A8%E0%A7%8B%E0%A6%A6%E0%A6%A8/ 9 -
/category-sitemap.xml 18 -
/wp-content/uploads/2020/01/11.jpg 1 -
/wp-admin/upload_index.php 1 -
/category/%E0%A6%B0%E0%A6%BE%E0%A6%9C%E0%A6%A8%E0%A7%80%E0%A6%A4%E0%A6%BF/ 10 -
/2020/01/17/%E0%A6%85%E0%A6%B2%E0%A7%8D%E0%A6%AA%E0%A7%87%E0%A6%B0-%E0%A6%9C%E0%A6%A8%E0%A7%8D%E0%A6%AF-%E0%A6%B8%E0%A6%B0%E0%A7%8D%E0%A6%AC%E0%A7%8B%E0%A6%9A%E0%A7%8D%E0%A6%9A-%E0%A6%B0%E0%A6%BE%E0%A6%A8/ 9 -
/registration 2 -
/2020/01/17/%E0%A6%8F%E0%A6%AC%E0%A6%BE%E0%A6%B0-%E0%A6%97%E0%A7%8C%E0%A6%B0%E0%A7%80%E0%A6%AA%E0%A7%81%E0%A6%B0%E0%A7%87-%E0%A6%AE%E0%A6%BE%E0%A6%B2%E0%A6%AC%E0%A6%BE%E0%A6%B9%E0%A7%80-%E0%A6%9F%E0%A7%8D/ 11 -
/2020/01/17/%E0%A6%97%E0%A7%8B%E0%A6%AA%E0%A6%A8%E0%A7%87-%E0%A6%B8%E0%A6%BF%E0%A6%B0%E0%A6%BF%E0%A7%9F%E0%A6%BE%E0%A7%9F-%E0%A7%AD%E0%A7%AB-%E0%A6%9F%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%95-%E0%A6%B8%E0%A7%87/ 9 -
/category/%E0%A6%9C%E0%A7%80%E0%A6%AC%E0%A6%A8%E0%A6%AF%E0%A6%BE%E0%A6%AA%E0%A6%A8/ 9 -
/favicon.png 8 -
/wp-content/uploads/2020/01/bazar-20200117110311-242x146.jpg 1 -
/wp-content/plugins/fancy-product-designer/readme.txt 2 -
/2020/01/18/%E0%A6%B8%E0%A6%BF%E0%A6%9F%E0%A6%BF%E0%A6%B0-%E0%A6%AD%E0%A7%8B%E0%A6%9F-%E0%A6%B8%E0%A7%8D%E0%A6%A5%E0%A6%97%E0%A6%BF%E0%A6%A4%E0%A7%87-%E0%A6%86%E0%A6%AA%E0%A6%BF%E0%A6%B2%E0%A7%87%E0%A6%B0/ 9 -
/wp-content/uploads/2020/01/11-1.jpg 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 2 -
/category/%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%9A%E0%A7%8D%E0%A6%9B%E0%A6%A6/ 9 -
/2020/01/17/%E0%A6%AE%E0%A7%87%E0%A6%B2%E0%A6%BE%E0%A7%9F-%E0%A6%8F%E0%A6%95%E0%A6%A6%E0%A6%BF%E0%A6%A8%E0%A7%87%E0%A6%87-%E0%A6%8F%E0%A6%95-%E0%A6%B2%E0%A6%BE%E0%A6%96-%E0%A6%A6%E0%A6%B0%E0%A7%8D%E0%A6%B6/ 9 -
/wp-content/plugins/iva-business-hours-pro/assets/fontello/LICENSE.txt 2 -
/category/%E0%A6%96%E0%A7%87%E0%A6%B2%E0%A6%BE%E0%A6%A7%E0%A7%81%E0%A6%B2%E0%A6%BE/ 10 -
/category/%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%AC%E0%A6%BE%E0%A6%B8/ 9 -
/category/%E0%A6%85%E0%A6%B0%E0%A7%8D%E0%A6%A5%E0%A6%A8%E0%A7%80%E0%A6%A4%E0%A6%BF/ 10 -
/category/%E0%A6%97%E0%A7%8D%E0%A6%B0%E0%A6%BE%E0%A6%AE%E0%A6%97%E0%A6%9E%E0%A7%8D%E0%A6%9C/ 10 -
/photogellary-sitemap.xml 22 -
/2020/01/17/%E0%A6%B8%E0%A7%8B%E0%A6%B2%E0%A7%87%E0%A6%87%E0%A6%AE%E0%A6%BE%E0%A6%A8%E0%A6%BF-%E0%A6%B9%E0%A6%A4%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%B0-%E0%A6%A6%E0%A6%BE%E0%A7%9F%E0%A7%87-%E0%A6%9F%E0%A7%8D/ 11 -
/wp-content/uploads/2020/01/BG.jpg 1 -
/sitemap_index.xml 21 -
/my-account 2 -
/wp-content/uploads/2020/01/azman-20200116175718-242x146.jpg 1 -
/magazineview-sitemap.xml 20 -
/signup 2 -
/category/%E0%A6%9C%E0%A6%BE%E0%A6%A4%E0%A7%80%E0%A7%9F/ 9 -
/wp-content/plugins/theplus_elementor_addon/assets/js/admin/plus-editor.js 2 -
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 2 -
/author-sitemap.xml 20 -
/page-sitemap.xml 22 -
/ads.txt 30 -
/register 2 -
/wp-content/plugins/woo-advanced-shipment-tracking/assets/js/front.js 2 -
/2020/01/18/%E0%A6%AC%E0%A6%BF%E0%A7%9F%E0%A7%87%E0%A6%B0-%E0%A7%A8%E0%A7%AA-%E0%A6%98%E0%A6%A3%E0%A7%8D%E0%A6%9F%E0%A6%BE%E0%A6%B0-%E0%A6%AE%E0%A6%A7%E0%A7%8D%E0%A6%AF%E0%A7%87-%E0%A6%B9%E0%A6%BE%E0%A6%B8/ 9 -
/2020/01/18/%E0%A6%A7%E0%A6%BE%E0%A6%A8%E0%A6%AE%E0%A6%A8%E0%A7%8D%E0%A6%A1%E0%A6%BF-%E0%A6%B2%E0%A7%87%E0%A6%95%E0%A7%87-%E0%A6%AC%E0%A6%A8%E0%A7%8D%E0%A6%A7%E0%A7%81%E0%A6%95%E0%A7%87-%E0%A6%AE%E0%A6%BE/ 9 -
/category/%E0%A6%B8%E0%A6%BE%E0%A6%B9%E0%A6%BF%E0%A6%A4%E0%A7%8D%E0%A6%AF/ 9 -
/video-sitemap.xml 20 -
/2020/01/17/%E0%A6%A4%E0%A7%81%E0%A6%B0%E0%A6%BE%E0%A6%97-%E0%A6%A4%E0%A7%80%E0%A6%B0%E0%A7%87-%E0%A6%9C%E0%A7%81%E0%A6%AE%E0%A6%BE%E0%A6%B0-%E0%A6%A8%E0%A6%BE%E0%A6%AE%E0%A6%BE%E0%A6%9C%E0%A7%87-%E0%A6%B2/ 11 -
/2020/01/17/%E0%A6%AC%E0%A7%8B%E0%A6%B2%E0%A6%BF%E0%A6%82%E0%A7%9F%E0%A7%87%E0%A6%B0-%E0%A6%AE%E0%A7%81%E0%A6%95%E0%A7%81%E0%A6%9F-%E0%A6%B8%E0%A7%87%E0%A6%87-%E0%A6%AE%E0%A7%8B%E0%A6%B8%E0%A7%8D%E0%A6%A4/ 9 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1162
104.161.92.250 349 349 260025 20210831153501
185.197.74.31 28 28 60970 20210817141847
178.154.240.10 25 25 54398 20210827012515
67.205.61.254 15 15 19328 20210826010501
190.224.163.182 15 15 18844 20210825102656
185.46.121.66 14 14 10944 20210823141250
58.177.156.94 14 14 31165 20210824213836
164.68.100.64 12 12 26817 20210826164519
178.154.220.252 12 12 26124 20210818183237
162.214.106.81 12 12 18288 20210818135002
152.136.20.21 12 12 14391 20210825075859
104.149.130.198 12 12 18288 20210825080530
212.25.25.115 11 11 35987 20210819192503
179.108.192.148 11 11 2475 20210825095917
185.50.199.194 10 10 22105 20210826191419
160.16.141.232 10 10 10044 20210825043219
103.116.16.173 10 10 11932 20210825065459
109.228.59.45 10 10 6147 20210822193746
162.241.102.138 10 10 13725 20210823230420
116.202.229.140 10 10 22102 20210824183650
116.12.50.126 9 9 17395 20210818102005
159.203.37.43 9 9 9941 20210825063649
207.38.86.25 9 9 13716 20210823202117
79.101.44.3 9 9 11708 20210820125901
5.188.48.12 9 9 99585 20210811173541
64.227.88.155 1 1 225 20210824102445
81.88.52.154 2 2 4468 20210825052027
143.198.176.251 3 3 4572 20210824185249
155.94.163.77 3 3 6703 20210823091340
178.63.146.46 3 3 4572 20210825042304
95.128.43.176 8 8 11605 20210821062121
54.203.106.129 3 3 6702 20210817142515
42.193.21.177 2 2 4469 20210826074650
35.175.127.118 2 2 4469 20210819035839
95.111.195.59 1 1 225 20210820120038
54.202.184.76 1 1 3913 20210827090413
95.217.3.203 3 3 6704 20210822210807
45.40.166.142 3 3 6583 20210824062744
151.106.32.149 1 1 2234 20210828133923
152.228.163.241 5 5 8919 20210822122500
95.216.221.91 5 5 11054 20210826184656
162.214.79.150 1 1 225 20210817011904
103.90.232.219 1 1 2114 20210819205602
178.128.59.73 5 5 11172 20210821030330
62.165.70.247 1 1 225 20210823180905
167.99.93.228 1 1 225 20210830170736
212.175.7.141 1 1 2235 20210818123314
155.133.142.66 1 1 2114 20210819181359
106.52.171.211 1 1 2234 20210819131228
186.64.114.80 3 3 4572 20210822093028
176.119.210.163 3 3 6704 20210824012321
103.109.28.1 3 3 6705 20210822200914
173.212.224.225 5 5 8919 20210820031825
185.178.45.37 5 5 11172 20210823044205
186.64.118.70 1 1 225 20210820064307
192.155.106.225 4 4 4797 20210818131207
3.144.25.111 2 2 7826 20210816185736
51.75.145.175 3 3 4572 20210822100837
104.248.234.131 2 2 4347 20210817130610
216.37.42.50 3 3 4571 20210825094248
186.64.114.65 1 1 225 20210824160826
8.131.70.186 2 2 450 20210823143309
161.35.55.157 1 1 225 20210821032601
124.71.180.89 2 2 9259 20210822074142
197.156.74.192 1 1 225 20210818142817
92.62.99.99 7 7 9369 20210820081833
185.137.220.77 3 3 6583 20210822231434
23.99.97.154 1 1 225 20210818141409
104.131.173.238 1 1 2113 20210817201822
34.217.11.35 1 1 3913 20210819082231
35.193.222.165 3 3 4572 20210829233038
165.22.78.79 4 4 8694 20210817104757
153.127.71.68 1 1 225 20210817013621
165.22.209.132 2 2 4347 20210817124835
88.135.36.147 5 5 1125 20210820114221
186.64.114.60 2 2 450 20210822033024
74.207.248.119 2 2 4468 20210817134757
104.161.105.190 1 1 2235 20210823114356
47.106.201.134 4 4 8696 20210817054851
185.63.189.58 1 1 225 20210829152917
191.234.176.158 2 2 450 20210821130618
